- You are here:
- Helicopter
- Blade
Approximate Assembly Time: | No assembly required |
Approximate Flight Time: | 4 minutes |
Battery: | 280mAh 2S LiPo with PH connector (sold separately) |
Canopy/Body Material: | Plastic |
Channels: | 6 |
Completion Level: | Bind-N-Fly Basic |
Flying Weight: | 2.2oz (62g) |
Main Blade Material: | Plastic |
Main Frame Material: | Plastic |
Main Motor Type: | Brushless |
Main Rotor Blade Length: | 4.6" (117mm) |
Main Rotor Diameter: | 10.3" (263mm) |
Main Rotor Head Type: | Collective Pitch (CCPM) Flybarless |
Servos: | Long throw linear dual bell bearing |
Skill Level: | Level 2 |
Swashplate Type: | 120° |
Tail Blade Material: | Plastic |
Tail Drive: | Direct Drive |
Tail Motor Type: | Brushless outrunner, 7700Kv |
Tail Rotor Diameter: | 1.6" (40mm) |
Type: | Flybarless Micro Helicopter |
Attributes | |
---|---|
Module | Helicopter |
Part number | BLH6050 |
Currently sold out
Sold out, no longer available
Sold out, no longer available
Sold out, no longer available
Below you`ll find a list of compatible components / addons for the product Blade mCP X BL2 BNF Basic.
You will need at least one component from each product group. We continously run tests and quality check on all components. Products we find having outstanding quality or features are rewarded wirh our badge "Livehobby recommendation".
Sold out, no longer available