Brain 2 Flybarless System with built-in Bluetooth
The new features make the MSH Brain2 to one of the most advanced flybarless systems on the market.
The vibration analysis, rescue function with pitch, RPM governor, telemetry interface, new 4x faster processor, new user interface for PC, Android and iOS are among the most significant innovations.
micro Brain 2 | mini Brain 2 | Brain 2 | Brain 2 BT | Brain 2 HD | Brain 2 HD BT | |
Item number | MSH51640 | MSH51635 | MSH51636 | MSH51630 | MSH51638 | MSH51632 |
Dimensions (width x length x height mm) | 19,3x31,7x10,7 | 21,3x33,9x15 | 29,6x36,8x14,2 | 29,6x36,8x14,2 | 29,6x37,7x22,3 | 29,6x37,7x22,3 |
Weight | 6,4g | 11,1g | 12.2 | 15.3 | 16.7 | 20.2 |
Rescue function with pitch | x | x | x | x | x | x |
Telemetry interface | x | x | x | x | x | x |
RPM governor | x | x | x | x | x | x |
USB built-in | x | x | x | x | ||
External USB port | x | x | x* | x* | ||
Bluetooth built-in | x** | x** | ||||
Spektrum Sat Ports | 1 | 2 | 2 | 2 | 2 | 2 |
Heavy Duty Power connection installed with power switch | x | x | ||||
Logging function (up to 10 different parameters with 50hz sampling rate) | x | x | x | x | x | x |
New 4x faster CPU | x | x | x | x | x | x |
In flight vibration logging feature | x | x | x | x | x | x |
In flight event logging function | x | x | x | x | x | x |
New revised rescue function | x | x | x | x | x | x |
Speed governor connector with F (Futaba) J (JST) Servoplug | J | F | F | F | F | F |
ESC Telemetry compatible: | x | x | x | x | x | x |
Telemetry via Spektrum SRXL, Futaba, Jeti, Graupner, FrSky/OpenTX | x | x | x | x | x | x |
Programmable via Spektrum SRXL, Jeti, Graupner | x | x | x | x | x | x |
Telemetry interface for ESC | Castle Creations | Hobbywing | Kontronik JIVE / Heli JIVE | Kontronik Kosmik/ Kolibri | Scorpion Tribunus | YGE LVT / HVT |
ESC Battery Voltage (V) | x | x | x | x | x | x |
ESC Battery current (A) | x (except Talon) | x (except 60A V4) | x | x | x | x |
ESC Battery mAh used | Calculated by Brain | Calculated by Brain | Calculated by Brain | Calculated by Brain | Calculated by Brain | Calculated by ESC |
ESC Gas opening (%) | x | x | x | x | x | x |
ESC temperature 1 C° | x | ESC Mosfet | x | x | x | x |
ESC temperature 2 C° | ESC Capacitor | BEC temperature | x | |||
ESC Battery Ripple (CC-KK) (V) | x | x | x | x | x | x |
ESC Motor (rpm) | max. 2500 | x | x | x | x | x |
ESC BEC current (mAh) | x (only Kosmik) | x (nur HVT Version) |
* not included (sold separately)
** Windows, Android, iOS Compatibel
Delivery:
Brain 2 Flybarless System with built-in Bluetooth
Adhesive pad
RC connection cablel
Attributes | |
---|---|
Manufacturer | MSH-Electronic |
Part number | MSH51630 |
Model as designation | MSH Brain 2 Bluetooth Flybarless System # MSH51630 |
will fit in | OXY3-TE | OXY3-TNB | OXY3-SNB | OXY4MAXS1 | OXY4MAXS2 | OXY4-MAX | OXY4MAXNB | OXY4-NB | OXY5-NBP | NITROXY5-1 | OXY5-HF | OXY5MEG-NBP | RH70E25X | RH60N06X | RH60N07X | RH76E04X | RH70E24X | RH76E01A-C | MIK-02101 | MIK-05485 | MIK-02102 | MIK-02110 | MIK-05486 | MIK-02111 | MIK-02126 | MIK-02126NEO | MIK-02129 | MIK-02133 | MIK-02131 | MIK-02132 | MIK-02127 | MIK-02146 | MIK-05497 | MIK-02147 | MIK-05498 | MIK-02207 | MIK-05510 | MIK-02209 | MIK-05511 | RH70N12X | RH70N12X-2 | MIK-05086 | MIK-05087 | MIK-05093 | MIK-05212 | SG280 | SG284 | SG281 | SG283 | SG292 | SG285 | SG288 | SG288R | SG289 | SG380 | SG381 | SG383 | MIK-05227 | SG387 | SG420 | SG389 | SG512 | SG514 | SG573 | SG575 | SG580 | SG582 | SG583 | SG585 | SG581 | SG584 | SG652 | SG708 | SG710 | SG711 | SG746 | SG715 | SG716 | SG718 | SG728 | SG740 | SG742 | SG741 | SG744 | SG748 | SG745 | SG738 | SG738 | SG745-MX1255 | SG745-4021 | SG749 | SG743 | SG800 | SG747 | SG777 | RH47E03X | RH47E08X | RH47E04X | RH47E05X | RH47E09X-C | RH50E17X-OFL | RH50E18X-OFL | RH50E22X-C | RH50E23X-C | RH30E02X | RH30E02X-MX | RH55E22X | RH55E18KST | RH55E21X | RH55E18OFL | RH55E18NXPOF | RH30E02X | RH30E02X-MX | RH30E02-MX | MIK-05331OFL | MIK-05487OFL | MIK-05370 | MIK-05277 | MIK-05442 | MIK-05443 | MIK-05444 | MIK-05445 | MIK-05446 | MIK-05447 | SO-8873 | SO-8874-1 | SO-8874-2 | SO-8874-3 | SO-8874-4 | SO-8874-5 | SO-8855-6 | SO-8856-1 | SO-8855-5 | SO-8855-4 | RH70N11X | RH47E05NXP | RH47E04NXP | RH47E06X | RH47E08X | RH65E02X | RH65E06X | RH65E03X-C | SO-8864-1 | RH80E16XC | SG421 | SG422 | RH47E05NH | RH47E04NH | RH47E09CHN | |
Module | FBL System |
In stock, available
Within DE: 2 Business Days **
Outside DE: 5 Business Days**
In stock, available
Within DE: 2 Business Days **
Outside DE: 5 Business Days**
Currently sold out
In stock, available
Within DE: 2 Business Days **
Outside DE: 5 Business Days**
Below you`ll find a list of compatible components / addons for the product MSH Brain 2 Bluetooth Flybarless System.
You will need at least one component from each product group. We continously run tests and quality check on all components. Products we find having outstanding quality or features are rewarded wirh our badge "Livehobby recommendation".
Currently sold out